Friday, April 26, 2013

BAADA YA AZAM KUBANWA MBAVU,HUU NDO MSIMAMO WA LIGI KUU YA VODACOM

 
Vodacom Premier League Ligi Kuu Ya Vodacom Msimu 2012/2013
Rank Teams Played Wins Draw Lost GD Points
1 Young Africans 24 17 5 2 31 56
2 Azam FC 24 14 6 4 22 48
3 Kagera Sugar 23 11 7 5 8 40
4 Simba SC 22 9 9 4 11 36
5 Mtibwa Sugar 24 9 9 6 3 36
6 Coastal Union 24 8 10 6 3 34
7 Ruvu Shooting 22 8 6 8 0 30
8 JKT Oljoro 24 7 7 10 -5 28
9 Prisons FC 24 6 8 10 -7 26
10 JKT Ruvu 24 7 5 12 -17 26
11 Mgambo Shooting 23 7 4 12 -7 25
12 Toto African 25 4 10 11 -12 22
13 Police M 23 3 10 10 -10 19
14 African Lyon 24 5 4 15 -20 19

No comments:

Post a Comment

LinkWithin

Related Posts Plugin for WordPress, Blogger...