Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1614 | 0 | |||
2 | Germany | 1416 | 0 | |||
3 | Argentina | 1287 | 0 | |||
4 | Croatia | 1222 | 0 | |||
5 | Netherlands | 1158 | 4 | |||
6 | Portugal | 1137 | -1 | |||
7 | Colombia | 1123 | -1 | |||
8 | Italy | 1097 | 0 | |||
9 | England | 1095 | -2 | |||
10 | Ecuador | 1066 | 0 | |||
11 | Russia | 1059 | 0 | |||
12 | Belgium | 1035 | 3 | |||
13 | Côte d'Ivoire | 1022 | -1 | |||
14 | Switzerland | 1010 | 0 | |||
15 | Bosnia-Herzegovina | 1008 | 6 | |||
16 | Greece | 1006 | -3 | |||
17 | Mexico | 928 | -1 | |||
18 | France | 922 | 0 | |||
19 | Uruguay | 913 | -2 | |||
20 | Denmark | 890 | 0 | |||
21 | Ghana | 887 | 1 | |||
22 | Brazil | 872 | -3 | |||
23 | Mali | 869 | 3 | |||
24 | Czech Republic | 853 | 1 | |||
25 | Chile | 841 | -2 | |||
25 | Montenegro | 841 | 2 | |||
27 | Sweden | 830 | -3 | |||
28 | USA | 798 | 1 | |||
29 | Norway | 794 | 2 | |||
30 | Peru | 791 | 2 |
91 | Angola | 406 | 2 | |||
91 | Cuba | 406 | -4 | |||
93 | Uganda | 401 | -2 | |||
94 | Dominican Republic | 396 | 1 | |||
95 | China PR | 393 | 3 | |||
96 | Georgia | 391 | 0 | |||
97 | New Caledonia | 371 | 7 | |||
98 | Iraq | 370 | -1 | |||
99 | Senegal | 366 | -23 | |||
100 | Liberia | 356 | 3 | |||
101 | Oman | 351 | 1 | |||
102 | Zimbabwe | 350 | 3 | |||
103 | Mozambique | 349 | 3 | |||
104 | Qatar | 338 | -3 | |||
105 | Lithuania | 330 | 6 | |||
106 | Ethiopia | 328 | 1 | |||
107 | Niger | 325 | -7 | |||
108 | Saudi Arabia | 323 | 0 | |||
109 | Malawi | 317 | 0 | |||
109 | Tanzania | 317 | 7 | |||
111 | Kuwait | 315 | 2 | |||
112 | Tajikistan | 312 | 0 | |||
113 | Suriname | 311 | 0 | |||
114 | Korea DPR | 309 | 1 | |||
115 | Benin | 308 | -16 | |||
116 | Northern Ireland | 304 | 3 | |||
117 | Bahrain | 292 | 0 | |||
118 | Azerbaijan | 291 | 2 | |||
119 | Latvia | 287 | -9 | |||
120 | Namibia | 281 | 5 | |||
121 | Antigua and Barbuda | 280 | -3 |
No comments:
Post a Comment