Timu ya Taifa ya Mpira wa miguu ya Tanzania Taifa stars imeporomoka nafasi 12 katika viwango vya ubora vinavyotolewa na FIFA na kwa sasa inashika nafasi ya 121 wakati mwezi uliopita ilikuwa nafasi ya 109 Duniani.
Last Updated 04 Jul 2013 Next Release 08 Aug 2013
Rnk | Team | Pts | +/- Pos | |||
---|---|---|---|---|---|---|
1 | Spain | 1532 | 0 | |||
2 | Germany | 1273 | 0 | |||
3 | Colombia | 1206 | 4 | |||
4 | Argentina | 1204 | -1 | |||
5 | Netherlands | 1180 | 0 | |||
6 | Italy | 1142 | 2 | |||
7 | Portugal | 1099 | -1 | |||
8 | Croatia | 1098 | -4 | |||
9 | Brazil | 1095 | 13 | |||
10 | Belgium | 1079 | 2 | |||
11 | Greece | 1038 | 5 | |||
12 | Uruguay | 1016 | 7 | |||
13 | Côte d'Ivoire | 1009 | 0 | |||
14 | Bosnia-Herzegovina | 995 | 1 | |||
15 | England | 994 | -6 | |||
16 | Switzerland | 987 | -2 | |||
17 | Russia | 979 | -6 | |||
18 | Ecuador | 932 | -8 | |||
19 | Peru | 898 | 11 | |||
20 | Mexico | 880 | -3 | |||
21 | Chile | 872 | 4 | |||
22 | USA | 865 | 6 | |||
23 | France | 838 | -5 | |||
24 | Ghana | 830 | -3 | |||
25 | Norway | 801 | 4 | |||
26 | Czech Republic | 797 | -2 | |||
27 | Denmark | 788 | -7 | |||
28 | Mali | 774 | -5 | |||
28 | Montenegro | 774 | -3 | |||
28 | Ukraine | 774 | 11 |
92 | FYR Macedonia | 395 | -14 | |||
93 | Guatemala | 388 | -5 | |||
94 | El Salvador | 382 | -8 | |||
95 | Ethiopia | 381 | 11 | |||
96 | Angola | 380 | -5 | |||
97 | New Caledonia | 377 | 0 | |||
98 | Georgia | 369 | -2 | |||
99 | Oman | 361 | 2 | |||
100 | China PR | 339 | -5 | |||
101 | Iraq | 335 | -3 | |||
102 | Mozambique | 326 | 1 | |||
103 | Liberia | 324 | -3 | |||
104 | Lithuania | 321 | 1 | |||
105 | Saudi Arabia | 315 | 3 | |||
106 | Tajikistan | 314 | 6 | |||
107 | Niger | 313 | 0 | |||
108 | Malawi | 312 | 1 | |||
109 | Suriname | 311 | 4 | |||
110 | Kuwait | 309 | 1 | |||
111 | Northern Ireland | 307 | 5 | |||
112 | Korea DPR | 306 | 2 | |||
112 | Qatar | 306 | -8 | |||
114 | Zimbabwe | 304 | -12 | |||
115 | Benin | 302 | 0 | |||
116 | Botswana | 301 | 11 | |||
117 | Azerbaijan | 298 | 1 | |||
118 | Bahrain | 286 | -1 | |||
119 | Latvia | 280 | 0 | |||
120 | Burundi | 273 | 5 | |||
121 | Tanzania | 271 | -12 |
No comments:
Post a Comment