S/N | EMPLOYEE NAME | GENDER | ADDRESS | JOB | EMPLOYMENT CENTER |
---|---|---|---|---|---|
1 | LAURENCIA WANKYO | F | S.L.P DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU MKUU WIZARA YA AFYA NA USTAWI WA JAMII |
2 | TULAHIGWA K. RODENI | F | S.L.P 70 MBOZI | MAAFISA AFYA MAZINGIRA DARAJA LA II | TACAIDS |
3 | WINFRIDA TIBAKYA | F | S.L.P104467 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI WA MANISPAA YA MOSHI |
4 | ABRAHAM ALI ALI | M | S.L.P 61801 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU TAWALA MKOA WA NJOMBE |
5 | DEOGRATIAS MPAGAMA | M | S.L.P DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI MTENDAJI HALIMASHAURI YA KISARAWE |
6 | GODFREY E. FWENI | M | S.L.P 35602 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU MKUU WIZARA YA NISHATI NA MADINI |
7 | LUSUNGU G. PANGISA | M | S.L.P 3 LUDEWA | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI MTENDAJI HALIMASHAURI YA MUFINDI |
8 | MARTIN M. MSOPELA | M | S.L.P 271 TANGA | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI WA JIJI TANGA |
9 | NISALILE K. MWANGOKA | M | S.L.P IRAMBA | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU MKUU WIZARA YA AFYA NA USTAWI WA JAMII |
10 | NIYUKURI ELIAS PETER | M | S.L.P 61801 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI MTENDAJI HALIMASHAURI YA KOROGWE |
11 | RENATUS ANATORY | M | S.L.P 65015 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI WA MANISPAA YA ILALA |
12 | ROGATHO H. NZIKU | M | S.L.P 56 NJOMBE | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU TAWALA MKOA WA NJOMBE |
13 | SAIMON S. NDALIO | M | S.L.P 65 KILOMBERO | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU TAWALA MKOA WA GEITA |
14 | SELEMAN RAMADHAN MICHAEL | M | S.L.P 104666 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU MKUU WIZARA YA AFYA NA USTAWI WA JAMII (TANGA SOEHS) |
Total Records Found: 14 |
Monday, July 29, 2013
MAJINA YA MAAFISA AFYA MAZINGIRA II WALIOPANGIWA VITUO VYA KAZI AWAMU YA PILI.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment