Friday, October 11, 2013

MSIMAMO WA LIGI KUU YA VODACOM TANZANIA BARA HII LEO.

Pos. Logo Club P W D L GF GA GD Pts
1 Simba SC Simba SC 7 4 3 0 16 5 11 15
2 Azam FC Azam FC 8 3 5 0 11 6 5 14
3 Mbeya City FC 8 3 5 0 11 7 4 14
4 Young Africans FC Young Africans SC 7 3 3 1 13 7 6 12
5 JKT Ruvu Stars JKT Ruvu Stars 8 4 0 4 9 7 2 12
6 Coastal Union SC 7 2 5 0 6 3 3 11
7 Kagera Sugar FC Kagera Sugar FC 7 3 2 2 8 6 2 11
8 Ruvu Shooting Stars Ruvu Shooting Stars 8 3 2 3 9 7 2 11
9 Mtibwa Sugar FC Mtibwa Sugar FC 8 2 4 2 7 9 -2 10
10 Rhino Rangers 8 1 4 3 8 11 -3 7
11 Tanzania Prisons 7 1 4 2 4 9 -5 7
12 JKT Oljoro FC 8 1 3 4 6 10 -4 6
13 JKT Mgambo 8 1 2 5 2 13 -11 5
14 Ashanti United 7 0 2 5 5 15 -10 2

No comments:

Post a Comment

LinkWithin

Related Posts Plugin for WordPress, Blogger...