S/N | EMPLOYEE NAME | GENDER | ADDRESS | JOB | EMPLOYMENT CENTER |
---|---|---|---|---|---|
1 | ANASTAZIA MASANJA | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI WA MANISPAA YA IRINGA | |
2 | GWAARUDA G GIDASAIDA | M | S L P 56 MUHEZA | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA PANGANI |
3 | ADELINE MICHAEL CHAMI | F | S.L.P2240 MOSHI | MAAFISA WAFIZIOTHERAPIA | KATIBU MKUU WIZARA YA AFYA NA USTAWI WA JAMII |
4 | CATHERINE GEMBA | F | S.L.P 6180 MBEYA | TABIBU MENO | MKURUGENZI WA MANISPAA MOROGORO |
5 | DR. KIONDO S KIONDO | F | SLP 14457 DSM | MADAKTARI | MKURUGENZI HALMASHAURI YA MJI WA NJOMBE |
6 | GLORIA SIMBA | F | S.L.P 42 MAKETE | TABIBU MENO | MKURUGENZI HALIMASHAURI YA MJI WA MAKAMBAKO TC |
7 | GRACE FELIX CHAULA | F | S.L.P 655 IRINGA | TABIBU MENO | DED KILOLO |
8 | HAPPINESS C. MANJIRA | F | S.L.P 3290 ARUSHA | MAAFISA WAFIZIOTHERAPIA | MKURUGENZI WA MAMNISPAA YA ARUSHA |
9 | HURUMA A. MAHENGE | F | S.L.P 44 S'WANGA | TABIBU MENO | MKURUGENZI MTENDAJI HALIMASHAURI YA KILOLO |
10 | KIMSHEW YIP LIM | F | S.L.P 2000 DSM | TABIBU MENO | MKURUGENZI WA MANISPAA MOROGORO |
11 | LAURENCIA WANKYO | F | S.L.P DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU MKUU WIZARA YA AFYA NA USTAWI WA JAMII |
12 | MWAJABU MSHANA | F | S L P 9071, DAR ES SALAAM | MAKATIBU WA AFYA | KATIBU TAWALA WA MKOA WA RUVUMA |
13 | OTIMONG HAWA | F | S.L.P. 4704, DAR ES SALAAM | WATEKNOLOJIA MACHO | KATIBU TAWALA MKOA WA SIMIYU |
14 | REHEMA PHILLP TILYA | F | S.L.P 913 DODOMA | TABIBU MENO | MKURUGENZI MTENDAJI HALIMASHAURI YA MPWAPWA |
15 | SARAH H. MKENDA | F | S.L.P 3010 MOSHI | MAAFISA WAFIZIOTHERAPIA | KATIBU MKUU WIZARA YA AFYA NA USTAWI WA JAMII |
16 | SEKELA SHABAN MMBELO | F | S.L.P 18145 DSM | TABIBU MENO | MKURUGENZI MTENDAJI HALIMASHAURI YA NZEGA |
17 | SR. HELEN G.SULLE | F | S.L.P. 66, KARATU | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA KARATU |
18 | TULAHIGWA K. RODENI | F | S.L.P 70 MBOZI | MAAFISA AFYA MAZINGIRA DARAJA LA II | TACAIDS |
19 | UPENDO MWALUSAMBA | F | S.L.P.1046, MBEYA | WATEKNOLOJIA MACHO | MKURUGENZI MTENDAJI WA HALMASHAURI YA MUFINDI |
20 | WINFRIDA TIBAKYA | F | S.L.P104467 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI WA MANISPAA YA MOSHI |
21 | YUSTA L. MAHENGE | F | S.L.P 61 MAKETE | TABIBU MENO | KATIBU TAWALA MKOA WA NJOMBE |
22 | BATULI ISMAIL MITURO | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA RUFIJI |
23 | DAWIA YAHAYA MANDIA | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA BAGAMOYO |
24 | ESTHER K KALONGO | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA MPWAPWA |
25 | EVA JOHN | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA KAHAMA |
26 | HAPYANA A KALALU | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA CHAMWINO |
27 | JOAN IRENE MAKAMBA | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA MVOMERO |
28 | LILIAN JOSEPH MBONDE | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA PANGANI |
29 | MWASI SAMWEL | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA MISSUNGWI |
30 | ROIDA M MSANGA | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA NANYUMBU |
31 | ROSE E NOMBO | KE | S.L.P 9083 DSM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | KATIBU TAWALA MKOA WA RUVUMA |
32 | VERDIANA B MPACHA | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | KATIBU TAWALA MKOA WA MTWARA |
33 | ABELLA FELICIAN | KE | S.L.P 2407 MBEYA | WATEKNOLOJIA DAWA DARAJA LA II (PHARMACEUTICAL TEC | MKURUGENZI HALMASHAURI YA MJI WA MAKAMBAKO |
34 | ABIJELY AMOS YORAM | KE | SLP 1249, DODOMA. | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA BAHI |
35 | ADELA ABEL MWAKANYAMALE | KE | S.L.P 2952 DSM | MAAFISA WAUGUZI | KATIBU TAWALA WA MKOA WA KAGERA |
36 | ADELA BUNDALA NKANDALA | KE | S.L.P 1 NKINGA | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA NZEGA |
37 | ADELHARIDA C. CHENGULA | KE | S L P 10, USHIROMBO-BUKOMBE | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA BUKOMBE |
38 | ADELINA E. KIPARA | KE | S.L.P.09, MPANDA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI HALMASHAURI YA MJI WA MPANDA |
39 | ADELINA ADAM SANGA | KE | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA GEITA | |
40 | ADELINA VENDELINE | KE | S L P 318 MAKAMBKO | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | KATIBU TAWALA MKOA WA NJOMBE |
41 | ADELINA WILLIAM | KE | S.L.P.38, MWANZA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA BUHIGWE |
42 | ADELINE ROBERT SARAKIKYA | KE | S L P 2202,MOSHI | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | KATIBU TAWALA MKOA WA MANYARA |
43 | ADELLA BUDIMU | KE | S.L.P 42 LOLIONDO | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA MEATU |
44 | ADELMACRE R MOLLA | KE | S L P 286, HIMO-MOSHI | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI WA MANISPAA YA ILEMELA |
45 | ADELPHINA P. MROSSO | KE | S L P 25016, DAR ES SALAAM | MAAFISA WAUGUZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA KISARAWE |
46 | ADIA A HAMISI | KE | S L P 276, KARATU | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI WA MANISPAA YA ARUSHA |
47 | ADIA FELIX | KE | C/O ANTHONY MUGALULA, S.L.P 500 MWANZA | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MANISPAA YA ILEMELA |
48 | ADILI E. MUNUO | KE | S.L.P 3010 MOSHI | MAAFISA WAUGUZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA MAKAMBAKO |
49 | ADNESSIA J. JULIUS | KE | SLP 139, MUGUMU-SERENGETI. | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA URAMBO |
50 | ADOLFINA SAMWEL | KE | S.L.P KIGOMA | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA IGUNGA |
51 | ADONETH NAHUMU | KE | C/O A. A. KAPANDILA, S.L.P 62 NKASI | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA BUHIGWE |
52 | ADRIANA M. WILLIA (SR) | KE | RUBYA HOSPITAL TEULE, MULEBA-KAGERA. | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA BUKOBA |
53 | ADROFINA N. BILIKIYE | KE | S.L.P. 42, KASULU KIGOMA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA MBOGWE |
54 | ADVENTINA NGAMBAKUBI | KE | S.L.P. 118, SENGEREMA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA SENGEREMA |
55 | ADVERA W. NGALLO | KE | C/O MRS. SOPHIA A. UISSO SLP 3010 KCMC MOSHI | TABIBU | MKURUGENZI MTENDAJI HALIMASHAURI YA SIHA |
56 | AGALA L KAVAI | KE | S L P 50, CHATO | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA CHATO |
57 | AGATHA C. GEKA | KE | S.L.P. 740, IRINGA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA IRINGA |
58 | AGATHA CHOTTA | KE | SLP 1 | WAUGUZI DARAJA LA II (NURSE GRADE II) | KATIBU TAWALA MKOA WA RUKWA |
59 | AGATHA FUNGO | KE | S.L.P 121 MAKETE | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA KILOMBERO |
60 | AGATHA H. LIHANDA | KE | MUCCOBS | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | CHUO KIKUU KISHIRIKI CHA USHIRIKA NA BIASHARA MOSHI |
61 | AGATHA HYERA | KE | C/O NONOSIUS KOMBA, SLP 11, MBINGA. | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA MASASI |
62 | AGATHA LIHANDA | KE | C/O KULWA MMBWAMBO, S.L P 40 TABORA | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALAMSHAURI YA ULYANKULU |
63 | AGATHA MASHAURI | KE | S.L.P 100 MISUNGWI | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA BAHI |
64 | AGATHA MSANJILA | KE | S.L.P 11072 ARUSHA | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA MONDULI |
65 | AGATHA MTHAPULA | KE | C/O MATHEW KIRAMA, S.L.P 2483 DSM | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA GEITA |
66 | AGATHA NOBERT | KE | S.L.P45043 DSM | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA PANGANI |
67 | AGATHA R. KUYA | KE | SLP 6406, MWANZA. | TABIBU | MKURUGENZI MTENDAJI HALIMASHAURI YA SAME |
68 | AGATHA SANGA | KE | S.L.P 179 CHUNYA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA CHUNYA |
69 | AGATHE LURENT MIHURU | KE | S L P 3, NDANDA - MASASI | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALAMSHAURI YA RUANGWA |
70 | AGNEA S. KILAPILO | KE | S.L.P 28 UTETE RUFIJI | TABIBU WASAIDIZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA IRINGA |
71 | AGNES B. POLLAR | KE | S.L.P 84 KYELA | WAUGUZI DARAJA LA II (NURSE GRADE II) | KATIBU TAWALA MKOA WA MBEYA |
72 | AGNES D. KAPONDA | KE | S.L.P 351 S'WANGA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA KALAMBO |
73 | AGNES D. MKANE | KE | S.L.P 1871 DODOMA | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALAMSHAURI YA ULYANKULU |
74 | AGNES E. MWANACHE | KE | S.L.P 246 NANYUMBU | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA NANYUMBU |
75 | AGNES ELIAS | KE | S.L.P 385 SONGEA | WATEKNOLOJIA DAWA DARAJA LA II (PHARMACEUTICAL TEC | KATIBU TAWALA MKOA WA SIMIYU |
76 | AGNES GASPAR NGUVUMALI | KE | S L P 369, LINDI | TABIBU WASAIDIZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA MISUNGWI |
77 | AGNES HAMIS | KE | S LP 6443,MBEYA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA RUNGWE |
78 | AGNES J. NKUNGA | KE | S.L.P.211, MWANZA | WAFAMASIA DARAJA LA II (PHARMACISTS GRADE II) | KATIBU TAWALA MKOA WA NJOMBE |
79 | AGNES JONAS | KE | S.L.P. 131, KONDOA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA CHAMWINO |
80 | AGNES K DISMAS | KE | S.L.P25 MEATU | TABIBU WASAIDIZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA UKEREWE |
81 | AGNES LUKUWI | KE | S.L.P.42, NJOMBE | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA KILOLO |
82 | AGNES MAHANGA | KE | S L P 264, KASULU | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA BUHIGWE |
83 | AGNES MBUNDA | KE | S.L.P 42 MBINGA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZIHALMASHAURI YA MJI MAKAMBAKO |
84 | AGNES MWAKIMONGA | KE | S.L.P 1377 TANGA | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALAMSHAURI YA MUHEZA |
85 | AGNES N. KINUNDA | KE | C/O DAUDI MSUKU, S L P 455, MBINGA | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA MBINGA |
86 | AGNES NEHEMIA | KE | SLP 16 KASULU | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA BUHIGWE |
87 | AGNES PETRO KABULULU | KE | S.L.P 72085 DSM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI WA MANISPAA YA SONGEA |
88 | AGNES R CHISAYE | KE | S L P 43, MANYONI | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA MANYONI |
89 | AGNES SALVATORY KILAPILO | KE | S.L.P 28 RUFIJI | TABIBU WASAIDIZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA RUFIJI |
90 | AGNES TAMBA | KE | S.L.P 447 S'WANGA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA KALAMBO |
91 | AGNES WILLIAM | KE | S.L.P 71 KASULU | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA KAKONKO |
92 | AGNESS G JACKSON | KE | C/O DR. JOEL, S L P 32880, DAR ES SALAAM | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA CHUNYA |
93 | AGNESS G KIHIYO | KE | S L P 5088, MUHEZA-TANGA | WATEKNOLOJIA MAABARA WASAIDIZI | MKURUGENZI WA JIJI TANGA |
94 | AGNESS LEONARD | KE | C/O ERNEST K. LEONARD S.L.P 574 KYERWA KARAGWE | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA MISSENYI |
95 | AGNESS MGONGOLWA | KE | S.L.P. 66, NJOMBE | MAAFISA WAUGUZI WASAIDIZI DARAJA LA II | MKURUGENZI MTENDAJI WA HALMASHAURI YA NAMTUMBO |
96 | AGNESS P. KOMBA | KE | S.L.P 204 S'WANGA | WAUGUZI DARAJA LA II (NURSE GRADE II) | KATIBU TAWALA MKOA WA RUKWA |
97 | AGNESS S. NJEE | KE | SLP 70 MBOZI-MBEYA. | WAUGUZI DARAJA LA II (NURSE GRADE II) | KATIBU MKUU WIZARA YA AFYA NA USTAWI WA JAMII (MBE |
98 | AGRIPINA GERVACE MSHIKI | KE | SLP 2258, MOSHI. | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA HAI |
99 | AGRIPINA M. MBOYA | KE | S.L.P 67175 DSM | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA HANDENI |
100 | AGRIPINA W. WILLIAM | KE | S.L.P 493 MWANZA | WAUGUZI DARAJA LA II (NURSE GRADE II) | MKURUGENZI MTENDAJI HALMASHAURI YA KONGWA |
Thursday, July 18, 2013
MAJINA 4,047 YA WATUMISHI WALIOPANGIWA VITUO VYA KAZI WIZARA YA AFYA 2013.
SHULE ZA UMMA ZAFUNGWA NCHINI KENYA.
Wanafunzi nchini Kenya wakiwa darasani. |
Serikali nchini Kenya imetangaza kufungwa kwa shule
zote za msingi za umma kufuatia huku walimu wa shule za umma za msingi
na sekondari wakisitisha mgomo wao baada ya serikali kutangaza uamuzi huo.
Waziri wa elimu prof Profesa Jacob Kaimenyi
amesema kuwa shule hizo zitabakia kufungwa kwa muda usiojulikana.
Ameshutumu walimu akisema kuwa mgomo wao ulikuwa kinyume cha sheria.Zaidi ya walimu laki mbili na arobaini wamesusia kutoa mafunzo kwa wanafunzi wakidai nyongeza ya asili mia mia tano ya mishahara waliyoahidiwa na serikali mwaka wa 2007.
Pia wanataka kuongezewa marupurupu ya usafiri, ya nyumba na matibabu. Serikali imesema kuwa wazazi wataarifiwa juu ya siku ya kufunguliwa tena shule.
Waziri huyo wa elimu amesema kuwa wizara yake itafanya mipango maalum kwa ajili ya wanafunzi wa darasa la nane wanaotarajiwa kufanya mtihani wao wa kitaifa chini ya miezi minne ijayo.
Source: BBC
HAPPY BIRTH DAY NELSON MANDELA (18,JULAI), ATIMIZA MIAKA 95 YA KUZALIWA..
Rais mtaafu wa Afrika Kusini Nelson Rolihlahla Mandela alizaliwa tarehe 18, Julai 1918 huko Mvezo Afrika Kusini na hii leo anatimiza umri wa miaka 95. Katika maisha yake ameweza kuoa wake watatu mpaka sasa wa kwanza ni Evelyn Ntoko Mase (1944–1957), wa pili ni Winnie Madikizela (1958–1996) na wa mwisho na ambaye anaendelea kuishi naye mpaka sasa ni Graça Machel (1998–present).
Uzazi wa Mzee Mandela ni wa watoto Madiba Thembekile,Makgatho Lewanika, Makaziwe, Maki,Zenani na Zindziswa.
Leo Afrika Kusini wanasherehekea kuzaliwa kwa Mandela na kutimiza umri wa miaka 95 ya kuzaliwa. Katika hatua nyingine Rais Obama wa M&arekani amemtumia salamu za pongezi na ameitaka dunia kuheshimu mchango wake.
Mzee Mandela amekuwa Rais wa Afrika Kusini tangu 10, Mei 1994 – 14, Juni 1999 na ndiye Rais wa kwanza wa Asili ya Kiafrika kuongoza Afrika Kusini.
Kwa sasa Mzee Mandela bado amelazwa katika hospitali akiendelea na matibabu.
Na hii hapa ndiyo taarifa kamili ya Mandela.
Personal details | |
---|---|
Born | Rolihlahla Mandela (1918-07-18) 18 July 1918 (age 94) Mvezo, South Africa |
Nationality | South African |
Political party | African National Congress |
Spouse(s) | Evelyn Ntoko Mase (1944–1957) Winnie Madikizela (1958–1996) Graça Machel (1998–present) |
Children | Madiba Thembekile Makgatho Lewanika Makaziwe Maki Zenani Zindziswa Josina Z. Machel (step daughter) Malengani Machel (step son) |
Residence | Houghton Estate, Johannesburg, Gauteng, South Africa |
Alma mater | University of Fort Hare University of London External System University of South Africa University of the Witwatersrand |
Religion | Christianity (Methodism) |
Signature | |
Website | www.nelsonmandela.org |
Wednesday, July 17, 2013
HABARI KWA UFUPI KUTOKA ARUSHA, MAREKANI NA INDIA.
Mtuhumiwa wa Tindikali:
Polisi jijini Arusha wamemkamata mtu mmoja kwa tuhuma za kumshambulia kwa kummwagia tindikali Sheikh wa Arumeru, Said Juma M&akamba.
Barclays Hatiani:
Benki ya Kimataifa ya Barclays imepigwa faini ya Dola M&ilioni 435 huko M&arekani kwa kufanya hila na kupanga bei isivyo halali katika soko la umeme.
Chakula chaua 20:
Watoto 20 wamekufa baada ya kula chakula cha mchana kinachosadikiwa kuwa na sumu wakiwa shuleni nchini India, na wengine 28 wako hospitalini.
JOB VACANCIES - UNIVERSITY OF DAR ES SALAAM.
UNIVERSITY OF DAR ES SALAAM
VACANCIES
The University of Dar es salaam invites applications from suitably qualified Tanzanians to be considered for immediate employment to fill the following vacant postsVACANCIES
1. (a) Job Title: Janitor II (5 posts)
(b) Qualifications and Experience.
Applicants should possess the following academic and professional qualifications.
· Diploma in Education or Home Economics or equivalent qualification preferably with past experience in related field.
(c) Main Duties:
· Assists in supervising hall attendants.
· Assists in enforcing students’ rules and regulations.
· Assists in keeping and maintaining proper residence records
· Assists in ensuring security in and around halls of residence.
· Performs any other duties as he/she may be assigned by his/her Supervisor.
2. (a) Job Title: Teacher II (10 posts)
(b) Qualifications and Experience.
Applicants should possess the following academic and professional qualifications.
· Form IV Certificate plus Grade IIIA Teacher’s Certificate.
· At least four (4) years relevant working experience
(c) Main Duties:
· Gives instructions in one’s specialized content subjects.
· Prepares plan of work, course preparation, teaching aids pupil exercise, tests and examination.
· Marks pupils’ progress.
· Provides progress reports to the school management.
· Prepares and keeps progress reports of each pupil.
· Participate in the school’s duty roster.
· Takes care of the pupils’ welfare in and outside the classroom.
· Performs any other duties as may be assigned by his/her supervisor.
3. (a) Job Title: Professor, Associate Professor, Senior Lecturer, Lecturer, Assistant Lecturer & Tutorial Assistant
COLLEGE OF ENGINEERING AND TECHNOLOGY
Department of Mechanical and Industrial Engineering
· Professor (Textile Engineering & Design Technology) - 1 post
KAULI YA ZITTO KABWE ASUBUHI YA LEO.
CHADEMA na NCCR-M tuna jumla ya madiwani 13 katika
halmashauri ya Wilaya Uvinza. Ni mamlaka mpya inaanza tarehe 20 Julai,
2013. CCM ina madiwani 8 tu, hivyo a clear majority kwa upinzani.
CHADEMA ina madiwani 7, NCCR-M 5 + Mbunge 1.
Leo sekretariat za
vyama vyetu zinakaa kuamua chama gani kati ya CHADEMA na NCCR-M kitoe
Mwenyekiti, makamu na wenyeviti wa Kamati. Nimewaambia madiwani wetu
kwamba Ni lazima kuhakikisha Halmashauri hii inaongozwa na Upinzani.
Tukiendekeza tamaa zetu za kisiasa CCM watapita katikati yetu. CCM
wakichukua Halmashauri ya Uvinza yenye madiwani wengi wa upinzani
itakuwa Ni usaliti mkubwa Kwa wananchi. Nimewasihi viongozi wa vyama
vyote 2 kuwa na hekima na kuzingatia matakwa ya wananchi waliotoa ridhaa
mwaka 2010 na hivyo CHADEMA na NCCR-M kuongoza Halmashauri ya Wilaya
Uvinza. Ni jaribio la demokrasia, Hekima na Maamuzi.
Source: Zitto Kabwe Social media.
International Student Scholarships at Penn State University in USA, 2014.
Study Subject (s): Scholarships are provided to learn any of the courses offered by the Penn State University.
Course Level: Scholarships are available for pursuing graduate degree level at Penn State University, USA.
Scholarship Provider: Penn State University, USA
Scholarship can be taken at: USA
Eligibility: This award is offered on a competitive basis to international first-year students who complete applications by January 30, 2014. Transfer students are not eligible for this award.
Tuesday, July 16, 2013
Breaking News: MSAFARA WA WAZIRI MKUU PINDA WAPATA AJALI MKOANI RUVUMA.
Msafara wa Waziri Mkuu Mizengo Pinda umepata ajali Mkoani Ruvuma mchana wa leo.Katika ajali hiyo mwandishi wa habari mmoja, Afisa kilimo wa mkoa wa Ruvuma wajeruhiwa na magari manne (4) yaharibika .
Msafara ulikuwa ukienda Namtumbo toka Tunduru. Ajali ilitokana na vumbi kuzuia madereva wasione mbele, ilihusisha gari za polisi, Wizara ya Afya.
Na kutoka huko Darfur, hali ya mmoja kati ya majeruhi 14 wa shambulizi dhidi ya vikosi vya JWTZ Darfur yazidi kuwa mbaya, apelekwa Khartoum kwa tiba zaidi, lakini wengine wanaripotiwa kuwa nafuu.
Scholarships for International Students in Italy, 2014/15
Each year, Max Weber Programme (MWP) offers 1 and 2 year international fellowships in the social sciences and humanities. The Max Weber Programme (MWP) is a postdoctoral training programme for junior post-docs who want to advance in their research and academic training. 40-45 Max Weber fellowships are awarded annually. The Max Weber programme is hosted by European University Institute in Florence and also involve additional academic activities in the EUI departments. The deadline for applications is 25 October 2013 for the academic year 2014/2015.
Study Subject (s): Fellowships are awarded in the social sciences and humanities.
Course Level: The Max Weber Programme (MWP) is a postdoctoral training programme for junior post-docs who want to advance in their research and academic training at the European University Institute in Florence.
Scholarship Provider: European Commission (DG Education and Culture)
Scholarship can be taken at: Italy (The Max Weber Programme is hosted in the beautiful Villa La Fonte and involves additional academic activities in the EUI departments)
Eligibility:
-Candidates who have received their PhD or officially been accepted for defense by the time of the start of the programme (1 September).
-Candidates are eligible during the five-year period following the successful completion of their Ph.D. For example, to apply for 2014/2015 you should have received or submitted your Ph.D. betweeen 1/9/2009 and 1/9/2014 and the Ph.D. defense should take place no later than 31/12/2014.
-Extensions to the five-year rule are allowed for applicants whose academic career has been interrupted for maternity leave, illness or mandatory military service. Cite circumstances in the application in the field ‘Additional Notes’. Successful candidates will be asked to provide supporting documents.
-EUI graduates can only apply for Max Weber Fellowships after having been away from the EUI and in a full-time occupation or with another fellowship for at least one year after defending their Ph.D.
-Candidates of all nationalities are eligible for the Max Weber Fellowships.
Monday, July 15, 2013
TAARIFA NA MATOKEO KAMILI UCHAGUZI WA ARUSHA HII HAPA.
Chama cha
Demokrasia na Maendeleo (Chadema), `kimefunika' katika uchaguzi mdogo wa
madiwani uliofanyika kwenye kata nne za Jimbo la Arusha Mjini
uliofanyika jana.
Matokeo katika
vituo mbalimbali vya kata hizo nne ambayo kwa mujibu wa Tume ya Taifa
ya Uchaguzi (Nec), yalionyesha Chadema ikiongoza kwa idadi kubwa ya
kura zilizopigwa kwenye vituo 136 vya kupigia kura huku kikifuatiwa na
