MIZENGO PINDA KUSHITAKIWA:
Kituo cha Sheria na Haki za Binadamu kimetangaza kumfungulia mashitaka Waziri Mkuu wa jamhuri ya Muungano Tanzania Mh.mizengo Petter kayanza Pinda kwa kuvunja katiba kutokana na kauli tata aliyoitoa bungeni.
YANGA YAGOMEA AZAM TV:
Klabu ya Yanga imegomea kuonyeshwa moja kwa moja mechi zake za ligi kuu msimu ujao katika kituo cha televisheni cha kampuni ya Azam.
Monday, July 29, 2013
KAMPENI ZA UCHAGUZI KUFUNGWA LEO ZIMBABWE.
Rais mstaafu wa Nigeria Olesegun Obasanjo yuko nchini Zimbabwe kama mwangalizi wa uchaguzi mkuu. |
Kampeini za kisiasa nchini Zimbabwe zinamalizika hii
leo kabla ya uchaguzi mkuu hapo Jumatano wiki hii.
Kiongozi wa chama cha Movement for Democratic
Change ambaye pia ni Waziri MKuu ,Morgan Tsvangirai, hii leo atahutubia
mkutano wa hadhara mjini Harare katika uwanja alikofanya mkutano wake
hio jana Rais Robert Mugabe.Viongozi hao wawili wamekua katika serikali ya muungano tangu mwaka wa 2008 na wametofautiana kuhusu muda uliowekwa kufanyika uchaguzi. Kumekua pia na madai ya wizi wa kura, na vitisho dhidi ya wafuasi wa MDC.
Shirika la kimataifa linalotathmini hali ya mizozo The International Crisis Group limeonya kwamba hakuna mazingira ya uchaguzi huru na haki Zimbabwe.
CHANZO:BBC.
MAJINA YA WAHUDUMU WA AFYA (MEDICAL ATTENDANTS)- AWAMU YA PILI
S/N | EMPLOYEE NAME | GENDER | ADDRESS | JOB | EMPLOYMENT CENTER |
---|---|---|---|---|---|
1 | ANASTAZIA MASANJA | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI WA MANISPAA YA IRINGA | |
2 | GWAARUDA G GIDASAIDA | M | S L P 56 MUHEZA | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA PANGANI |
3 | BATULI ISMAIL MITURO | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA RUFIJI |
4 | DAWIA YAHAYA MANDIA | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA BAGAMOYO |
5 | ESTHER K KALONGO | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA MPWAPWA |
6 | EVA JOHN | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA KAHAMA |
7 | HAPYANA A KALALU | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA CHAMWINO |
8 | JOAN IRENE MAKAMBA | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA MVOMERO |
9 | LILIAN JOSEPH MBONDE | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA PANGANI |
10 | MWASI SAMWEL | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA MISSUNGWI |
11 | ROIDA M MSANGA | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA NANYUMBU |
12 | ROSE E NOMBO | KE | S.L.P 9083 DSM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | KATIBU TAWALA MKOA WA RUVUMA |
13 | VERDIANA B MPACHA | KE | S L P 9083,DAR ES SALAAM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | KATIBU TAWALA MKOA WA MTWARA |
14 | ADELINA VENDELINE | KE | S L P 318 MAKAMBKO | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | KATIBU TAWALA MKOA WA NJOMBE |
15 | ADOLFINA SAMWEL | KE | S.L.P KIGOMA | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA IGUNGA |
16 | AGNES MITAMBA | KE | S.L.P 187, SUMBAWANGA | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI WA MANISPAA YA SUMBAWANGA |
17 | AGNES PETRO KABULULU | KE | S.L.P 72085 DSM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI WA MANISPAA YA SONGEA |
18 | AISHA HASSAN SALUM | KE | C/O HARUNA HASSAN SL.P 9083 DSM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA BAGAMOYO |
19 | AISHA J ILANGA | KE | S L P 820 BUKOB A | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | KATIBU TAWALA MKOA WA KAGERA |
20 | AISHA R SANGA | KE | S.L.P 90294 DSM | WAHUDUMU WA AFYA (MEDICAL ATTENDANTS) | MKURUGENZI MTENDAJI HALMASHAURI YA BAGAMOYO |
MAJINA YA MAAFISA AFYA MAZINGIRA II WALIOPANGIWA VITUO VYA KAZI AWAMU YA PILI.
S/N | EMPLOYEE NAME | GENDER | ADDRESS | JOB | EMPLOYMENT CENTER |
---|---|---|---|---|---|
1 | LAURENCIA WANKYO | F | S.L.P DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU MKUU WIZARA YA AFYA NA USTAWI WA JAMII |
2 | TULAHIGWA K. RODENI | F | S.L.P 70 MBOZI | MAAFISA AFYA MAZINGIRA DARAJA LA II | TACAIDS |
3 | WINFRIDA TIBAKYA | F | S.L.P104467 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI WA MANISPAA YA MOSHI |
4 | ABRAHAM ALI ALI | M | S.L.P 61801 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU TAWALA MKOA WA NJOMBE |
5 | DEOGRATIAS MPAGAMA | M | S.L.P DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI MTENDAJI HALIMASHAURI YA KISARAWE |
6 | GODFREY E. FWENI | M | S.L.P 35602 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU MKUU WIZARA YA NISHATI NA MADINI |
7 | LUSUNGU G. PANGISA | M | S.L.P 3 LUDEWA | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI MTENDAJI HALIMASHAURI YA MUFINDI |
8 | MARTIN M. MSOPELA | M | S.L.P 271 TANGA | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI WA JIJI TANGA |
9 | NISALILE K. MWANGOKA | M | S.L.P IRAMBA | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU MKUU WIZARA YA AFYA NA USTAWI WA JAMII |
10 | NIYUKURI ELIAS PETER | M | S.L.P 61801 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI MTENDAJI HALIMASHAURI YA KOROGWE |
11 | RENATUS ANATORY | M | S.L.P 65015 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | MKURUGENZI WA MANISPAA YA ILALA |
12 | ROGATHO H. NZIKU | M | S.L.P 56 NJOMBE | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU TAWALA MKOA WA NJOMBE |
13 | SAIMON S. NDALIO | M | S.L.P 65 KILOMBERO | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU TAWALA MKOA WA GEITA |
14 | SELEMAN RAMADHAN MICHAEL | M | S.L.P 104666 DSM | MAAFISA AFYA MAZINGIRA DARAJA LA II | KATIBU MKUU WIZARA YA AFYA NA USTAWI WA JAMII (TANGA SOEHS) |
Total Records Found: 14 |
MAJINA YA MAAFISA AFYA WASAIDIZI WALIOPANGANGIWA VITUO VYA KAZI AWAMU YA PILI.
S/N | EMPLOYEE NAME | GENDER | ADDRESS | JOB | EMPLOYMENT CENTER |
---|---|---|---|---|---|
1 | SEKUNDA LUDOVICK KATEGERE | S.L.P 387 KARAGWE | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA KAHAMA | |
2 | AGNES MWAKIMONGA | KE | S.L.P 1377 TANGA | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALAMSHAURI YA MUHEZA |
3 | AMINA POLE | KE | S.L.P 10762 MWANZA | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI WA MANISPAA YA KINONDONI |
4 | ANGELA MKUSA | KE | S.L.P 47 KIBAIGWA | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI WA MANISPAA YA MOROGORO |
5 | ANGELICA MPAMBO WILLIAN | KE | S.L.P 20443 DSM | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI HALIMASHAURI YA BAHI |
6 | ASIA MOHAMED AKULE | KE | S.L.P 151 MASASI | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA MASASI |
7 | BROWN MWATEBELA | KE | S.L.P 487 IRINGA | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA NJOMBE |
8 | DATIVA MUGISHA LAURENT | KE | S.L.P 1433 MWANZA | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALAMSHAURI YA MISUNGWI |
9 | DEODATH MTEI JUMANNE | KE | S.L.P 10850 DSM | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALAMSHAURI YA KILOMBERO |
10 | DORAH MAGOHA | KE | S.L.P 40 RUJEWA | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALAMSHAURI YA RUNGWE |
11 | DORISIA S. CHOTTA | KE | S.L.P 200 NGUDU | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA KAHAMA |
12 | ELIZABETH MABAGALA | KE | S.L.P 81 NANSIO UKEREWE | MAAFISA AFYA MAZINGIRA WASAIDIZI | MOROGORO, SENGEREMA, MUSOMA |
13 | ELIZABETH MABAGALA | KE | S.L.P 81 UKEREWE | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI WA MANISPAA YA MUSOMA |
14 | ESTER MMANGINYA LUCAS | KE | S.L.P 11341 MWANZA | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI HALIMASHAURI YA SENGEREMA |
15 | FATUMA MWALIMU | KE | S.L.P 759 MVOMERO | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA HANDENI |
16 | FREDDY M. KAYINGA | KE | S.L.P 72687 DSM | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA MBINGA |
17 | GRACE MASHAMBA | KE | S.L.P 11050 MWANZA | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALAMSHAURI YA NAMTUMBO |
18 | HAWA MADUNDA | KE | S.L.P 12359 DSM | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI WA HALAMSHAURI YA MJI WA KIBAHA |
19 | JENISTA NATHANIEL | KE | S L P 10295, ARUSHA | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI HALIMASHAURI YA SERENGETI |
20 | JOYCE S. MTAMAKA | KE | S.L.P | MAAFISA AFYA MAZINGIRA WASAIDIZI | MKURUGENZI MTENDAJI WA HALMASHAURI YA KILOSA |
Saturday, July 27, 2013
MBUNGE JOSHUA NASARI MIKONONI MWA POLISI KWA TUHUMA ZA KUSHAMBULIA.
Habari zilizotufikia hivi punde nikwamba Polisi mkoani Arusha inamshikilia na kumhoji mbunge wa Arumeru Mashariki Mh.Joshua Nasari kwa tuhuma za kumshambulia Husein Warsama Julai 16 mwaka huu.
Kwa habari zaidi tutaendelea kuwaletea kadiri tutakavyokuwa tunazipata.
Kwa habari zaidi tutaendelea kuwaletea kadiri tutakavyokuwa tunazipata.
Undergraduate Scholarships for International Students in Australia, 2014.
Bond University is providing Scholarships for International Students in Australia . The scholarships are available for pursuing undergraduate degree level. Students whose first language is not English must refer to and meet Bond University’s Standard English Language Requirements. The value of scholarship is generally 10-40% tuition for any undergraduate degree combination (excluding Bond University’s Medical Program). The number of Deans’ scholarships awarded per annum is at the discretion of the Dean of each Faculty.
Study Subject(s): Scholarships are provided for any one courses (excluding Bond University’s Medical Program) offered by the Bond University in Australia.
Course Level: The scholarships are available for pursuing undergraduate degree level at Bond University in Australia.
Scholarship Provider: Bond University in Australia.
Scholarship can be taken at: Australia
Eligibility: -Dean’s Scholarships are open to international students.
-Scholarships are awarded on the basis of outstanding academic and other achievements.
-Students whose first language is not English must refer to and meet Bond University’s standard English Language Requirements.
Subscribe to:
Posts (Atom)